|  |  | No events, Wednesday, 1. October
                                1 | No events, Thursday, 2. October
                                2 | No events, Friday, 3. October
                                3 | No events, Saturday, 4. October
                                4 | No events, Sunday, 5. October
                                5 | 
                
                        | No events, Monday, 6. October
                                6 | No events, Tuesday, 7. October
                                7 | No events, Wednesday, 8. October
                                8 | No events, Thursday, 9. October
                                9 | No events, Friday, 10. October
                                10 | No events, Saturday, 11. October
                                11 | No events, Sunday, 12. October
                                12 | 
                
                        | No events, Monday, 13. October
                                13 | No events, Tuesday, 14. October
                                14 | No events, Wednesday, 15. October
                                15 | No events, Thursday, 16. October
                                16 | No events, Friday, 17. October
                                17 | No events, Saturday, 18. October
                                18 | No events, Sunday, 19. October
                                19 | 
                
                        | No events, Monday, 20. October
                                20 | No events, Tuesday, 21. October
                                21 | No events, Wednesday, 22. October
                                22 | No events, Thursday, 23. October
                                23 | No events, Friday, 24. October
                                24 | No events, Saturday, 25. October
                                25 | No events, Sunday, 26. October
                                26 | 
                
                        | No events, Monday, 27. October
                                27 | No events, Tuesday, 28. October
                                28 | No events, Wednesday, 29. October
                                29 | No events, Thursday, 30. October
                                30 | No events, Friday, 31. October
                                    31 
        
     |  |  |